GM Yon: Turn 13
Turn # 13
A vote has been called for Hannibal and Ultyguy to win the game
The vote passes, game over.
OOP for next Turn is: Ultyguy, Hannibal
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 0 | 52 | RIP | - |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 0 | 43 | QUIT | |
4 | TheDragon | 0 | 58 | RIP | - |
5 | Ultyguy | 4689 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 0 | 39 | RIP | - |
9 | Hannibal | 3732 | 37 | M-2 | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 5 9