GM Yon: Turn 1
Turn # 1
Ultyguy takes 23, takes 22, takes 21,
Dragonette takes 44, takes 53, takes 54,
Hannibal takes 36, takes 35, takes 34,
Funtastick takes 46, takes 45, takes 40,
deucalion takes 18,
Hryllantre takes 13, attacks 18 but fails,
Lardmaster takes 8, takes 6, takes 5,
TheDragon takes 59, takes 57, attacks 32 but fails,
OOP for next Turn is: Hannibal, Lardmaster, Dragonette, Funtastick, Giggidy, Sir_Harold_Von_Clobber, TheDragon, deucalion, Ultyguy, Hryllantre
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 536 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 334 | 29 | M-1 | |
3 | Giggidy | 340 | 43 | M-1 | |
4 | TheDragon | 457 | 58 | OK | |
5 | Ultyguy | 540 | 24 | OK | |
6 | Lardmaster | 574 | 7 | OK | |
7 | deucalion | 410 | 26 | OK | |
8 | Funtastick | 624 | 39 | OK | |
9 | Hannibal | 584 | 37 | OK | |
10 | Hryllantre | 322 | 14 | OK |
OOP for next Turn is: 9 6 1 8 3 2 4 7 5 10