GM Yon: Turn 10
Turn # 10
Ultyguy missiles 46, 20, 26,
Funtastick missiles 24, 29, 18, 36, 38,
Hannibal missiles 39, 33, 27, 26,
Ultyguy takes 46, takes 40, takes 33, takes 27, takes 26, takes 20,
Hannibal takes 44, takes 53, takes 52, takes 50, takes 49, takes 46, takes 38,
OOP for next Turn is: Ultyguy, Funtastick, Hannibal
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 0 | 52 | RIP | - |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 581 | 43 | QUIT | |
4 | TheDragon | 0 | 58 | RIP | - |
5 | Ultyguy | 2712 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 1370 | 39 | OK | |
9 | Hannibal | 2916 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 5 8 9