GM Yon: Turn 11
Turn # 11
Ultyguy missiles 45, 41, 25,
Funtastick missiles 33, 40,
Hannibal missiles 39,
Ultyguy takes 25, takes 35, takes 39, takes 46, takes 45, takes 41, takes 43,
Hannibal takes 46,
A vote has been called for Funtastick to win the game
OOP for next Turn is: Ultyguy, Hannibal
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 0 | 52 | RIP | - |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 0 | 43 | QUIT | |
4 | TheDragon | 0 | 58 | RIP | - |
5 | Ultyguy | 3474 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 0 | 39 | RIP | - |
9 | Hannibal | 2963 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 5 9