GM Yon: Turn 2
Turn # 2
Hannibal takes 27, takes 17, takes 13,
Lardmaster takes 9, takes 10, takes 12,
Dragonette attacks 43 but fails,
Funtastick takes 41, takes 49,
TheDragon takes 32, takes 30,
deucalion attacks 20 but fails,
Ultyguy takes 19, takes 18, takes 13,
OOP for next Turn is: Sir_Harold_Von_Clobber, Ultyguy, Lardmaster, Hryllantre, Funtastick, TheDragon, Hannibal, Giggidy, Dragonette, deucalion
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 503 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 358 | 29 | M-2 | |
3 | Giggidy | 347 | 43 | M-2 | |
4 | TheDragon | 657 | 58 | OK | |
5 | Ultyguy | 796 | 24 | OK | |
6 | Lardmaster | 1086 | 7 | OK | |
7 | deucalion | 292 | 26 | OK | |
8 | Funtastick | 1203 | 39 | OK | |
9 | Hannibal | 923 | 37 | OK | |
10 | Hryllantre | 262 | 14 | M-1 |
OOP for next Turn is: 2 5 6 10 8 4 9 3 1 7