GM Yon: Turn 3
Turn # 3
Ultyguy missiles 12,
Lardmaster missiles 13,
Hryllantre missiles 13,
Funtastick missiles 33,
Hannibal missiles 28, 16, 25,
Ultyguy takes 11, takes 9, takes 7,
Lardmaster takes 13, attacks 17 but fails,
Funtastick takes 33,
Hannibal takes 28, takes 16, takes 14,
deucalion takes 25, takes 20,
OOP for next Turn is: Lardmaster, Dragonette, deucalion, TheDragon, Ultyguy, Funtastick, Hannibal
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 522 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 385 | 29 | QUIT | |
3 | Giggidy | 375 | 43 | QUIT | |
4 | TheDragon | 651 | 58 | OK | |
5 | Ultyguy | 1209 | 24 | OK | |
6 | Lardmaster | 633 | 7 | OK | |
7 | deucalion | 540 | 26 | OK | |
8 | Funtastick | 1524 | 39 | OK | |
9 | Hannibal | 1365 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 6 1 7 4 5 8 9