GM Yon: Turn 5
Turn # 5
Ultyguy missiles 3,
Hannibal takes 8, takes 6, takes 5,
deucalion takes 27, takes 33, attacks 40 but fails,
Ultyguy takes 3, takes 1,
OOP for next Turn is: Lardmaster, Funtastick, TheDragon, Dragonette, deucalion, Hannibal, Ultyguy
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 548 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 449 | 29 | QUIT | |
3 | Giggidy | 441 | 43 | QUIT | |
4 | TheDragon | 711 | 58 | OK | |
5 | Ultyguy | 1841 | 24 | OK | |
6 | Lardmaster | 76 | 7 | M-2 | |
7 | deucalion | 499 | 26 | OK | |
8 | Funtastick | 1420 | 39 | M-1 | |
9 | Hannibal | 2341 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 6 8 4 1 7 9 5