GM Yon: Turn 6
Turn # 6
Funtastick missiles 33,
TheDragon missiles 29,
Hannibal missiles 2,
Ultyguy missiles 2,
Funtastick takes 33, takes 27, takes 26, takes 20, takes 25,
TheDragon takes 29,
Hannibal takes 3, takes 2, takes 13,
Ultyguy takes 6, takes 8, takes 11, takes 10,
OOP for next Turn is: TheDragon, Funtastick, Hannibal, Ultyguy, Dragonette
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 566 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 469 | 43 | QUIT | |
4 | TheDragon | 781 | 58 | OK | |
5 | Ultyguy | 1671 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 1390 | 39 | OK | |
9 | Hannibal | 2530 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 4 8 9 5 1