GM Yon: Turn 8
Turn # 8
Ultyguy missiles 47,
Ultyguy takes 47, takes 9, takes 11, takes 13,
OOP for next Turn is: Hannibal, Ultyguy, TheDragon, Dragonette, Funtastick
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 543 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 532 | 43 | QUIT | |
4 | TheDragon | 1029 | 58 | OK | |
5 | Ultyguy | 2061 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 1492 | 39 | OK | |
9 | Hannibal | 2185 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 9 5 4 1 8