GM Yon: Turn 9
Turn # 9
Hannibal missiles 29,
Hannibal takes 30, takes 32, takes 57, takes 56, takes 55, takes 54, takes 11,
Ultyguy takes 16, takes 29, takes 60, takes 59, takes 58,
OOP for next Turn is: Dragonette, Ultyguy, Funtastick, Hannibal
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Dragonette | 334 | 52 | OK | |
2 | Sir_Harold_Von_Clobber | 0 | 29 | QUIT | |
3 | Giggidy | 556 | 43 | QUIT | |
4 | TheDragon | 0 | 58 | RIP | - |
5 | Ultyguy | 2405 | 24 | OK | |
6 | Lardmaster | 0 | 7 | RIP | - |
7 | deucalion | 0 | 26 | RIP | - |
8 | Funtastick | 1982 | 39 | OK | |
9 | Hannibal | 2759 | 37 | OK | |
10 | Hryllantre | 0 | 14 | RIP | - |
OOP for next Turn is: 1 5 8 9