Carribean: Turn 20
Turn # 20
Brykovian takes 9,
A vote has been called for BigJOzzy to win the game
OOP for next Turn is: deucalion, BigJOzzy, Tinker, Brykovian
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Tinker | 948 | 35 | M-1 | |
2 | Smitty | 0 | 8 | RIP | - |
3 | Lardmaster | 40 | 53 | QUIT | |
4 | deucalion | 2976 | 1 | QUIT | |
5 | Hryllantre | 0 | 49 | RIP | - |
6 | Jen | 0 | 38 | RIP | - |
7 | Brykovian | 3204 | 27 | OK | |
8 | Bjorn | 0 | 58 | RIP | - |
9 | Yondallus | 8 | 43 | QUIT | |
10 | BigJOzzy | 6583 | 23 | M-2 |
OOP for next Turn is: 4 10 1 7