Carribean: Turn 22
Province | Starting POP |
---|---|
1 Nanih Waiya | 76 |
2 Creek | 72 |
3 Cowfort | 52 |
4 New London | 130 |
5 Ocala | 85 |
6 El lagarto | 50 |
7 Taxhaven | 42 |
8 HbO-Mockba | 144 |
9 Guanahatabey | 79 |
10 Ciboney | 82 |
11 Cienfuegos | 65 |
12 Granma | 56 |
13 Taino | 46 |
14 MoBay | 68 |
15 Xaymaco | 88 |
16 Dayti | 66 |
17 Voodoo | 49 |
18 Huhabo | 75 |
19 Guayana | 80 |
20 Nuova-Venezia | 112 |
21 Canaima | 73 |
22 Apure | 62 |
23 Chicba | 51 |
24 Tocuya | 87 |
25 Llanos | 48 |
26 Nueva Cadin | 61 |
27 El Carrejon | 78 |
28 Qimbaya | 71 |
29 Zenue | 96 |
30 The Causeway | 40 |
31 Chortego | 70 |
32 Sumu | 67 |
33 Quirungua | 94 |
34 Miskito | 55 |
35 Mayacuello | 110 |
36 Itza | 53 |
37 Uaxactun | 51 |
38 Tikal | 81 |
39 Tulum | 54 |
40 Becan | 83 |
41 Yaxchilan | 63 |
42 Nueva-Espana | 108 |
43 Monte Alban | 86 |
44 Mitla | 71 |
45 Cuauhnahuac | 50 |
46 Tajin | 78 |
47 El Otro Lado | 84 |
48 Tenochtitlan | 105 |
49 Teotihuacan | 74 |
50 Huichel | 60 |
51 Zacatl | 70 |
52 Aztlan | 56 |
53 Coathilana | 59 |
54 Tenochca | 93 |
55 Lipan | 47 |
56 Kiowa | 43 |
57 Hueysiene | 69 |
58 Deweysiene | 67 |
59 Louisiene | 64 |
60 Nouvelle-Paris | 140 |
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | Tinker | 1128 | 35 | OK | |
2 | Smitty | 0 | 8 | RIP | - |
3 | Lardmaster | 40 | 53 | QUIT | |
4 | deucalion | 3076 | 1 | QUIT | |
5 | Hryllantre | 0 | 49 | RIP | - |
6 | Jen | 0 | 38 | RIP | - |
7 | Brykovian | 3492 | 27 | M-2 | |
8 | Bjorn | 0 | 58 | RIP | - |
9 | Yondallus | 8 | 43 | QUIT | |
10 | BigJOzzy | 6583 | 23 | QUIT |
OOP for next Turn is: 1 4 7